Thursday, 25 Jumada al-Ula 1448 AH

Translations in

اردو

English

سنڌي

پښتو

بِسْمِ ٱللَّهِ ٱلرَّحْمَٰنِ ٱلرَّحِيمِ

Prayer Times in Gujranwala Today

Namaz Timings

Today Gujranwala

Fajrالفجر

5:10 AM

Zuhrالظهر

11:48 AM

Asrالعصر

3:24 PM

Maghribالمغرب

5:02 PM

Ishaالعشاء

6:27 PM

University of Islamic Sciences, Karachi · Asr: Hanafi

Prayer times in Gujranwala today (Wednesday, 18 November 2026 · 8 Jumada al-Akhirah 1448 AH): Fajr 5:10 AM, Sunrise 6:35 AM, Zuhr 11:48 AM, Asr 3:24 PM, Maghrib 5:02 PM, Isha 6:27 PM.

Gujranwala prayer timetable — November 2026

Prayer times in Gujranwala for November 2026
Date Hijri Fajr Sunrise Zuhr Asr Maghrib Isha
Sun 1 Nov 21 Jumada al-Ula 4:57 AM 6:20 AM 11:47 AM 3:36 PM 5:13 PM 6:36 PM
Mon 2 Nov 22 Jumada al-Ula 4:58 AM 6:21 AM 11:47 AM 3:35 PM 5:13 PM 6:35 PM
Tue 3 Nov 23 Jumada al-Ula 4:58 AM 6:22 AM 11:47 AM 3:34 PM 5:12 PM 6:35 PM
Wed 4 Nov 24 Jumada al-Ula 4:59 AM 6:22 AM 11:47 AM 3:33 PM 5:11 PM 6:34 PM
Thu 5 Nov 25 Jumada al-Ula 5:00 AM 6:23 AM 11:47 AM 3:32 PM 5:10 PM 6:33 PM
Fri 6 Nov 26 Jumada al-Ula 5:01 AM 6:24 AM 11:47 AM 3:32 PM 5:09 PM 6:33 PM
Sat 7 Nov 27 Jumada al-Ula 5:01 AM 6:25 AM 11:47 AM 3:31 PM 5:08 PM 6:32 PM
Sun 8 Nov 28 Jumada al-Ula 5:02 AM 6:26 AM 11:47 AM 3:30 PM 5:08 PM 6:31 PM
Mon 9 Nov 29 Jumada al-Ula 5:03 AM 6:27 AM 11:47 AM 3:30 PM 5:07 PM 6:31 PM
Tue 10 Nov 30 Jumada al-Ula 5:04 AM 6:28 AM 11:47 AM 3:29 PM 5:06 PM 6:30 PM
Wed 11 Nov 1 Jumada al-Akhirah 5:04 AM 6:28 AM 11:47 AM 3:28 PM 5:06 PM 6:30 PM
Thu 12 Nov 2 Jumada al-Akhirah 5:05 AM 6:29 AM 11:47 AM 3:28 PM 5:05 PM 6:29 PM
Fri 13 Nov 3 Jumada al-Akhirah 5:06 AM 6:30 AM 11:47 AM 3:27 PM 5:04 PM 6:29 PM
Sat 14 Nov 4 Jumada al-Akhirah 5:07 AM 6:31 AM 11:48 AM 3:26 PM 5:04 PM 6:28 PM
Sun 15 Nov 5 Jumada al-Akhirah 5:07 AM 6:32 AM 11:48 AM 3:26 PM 5:03 PM 6:28 PM
Mon 16 Nov 6 Jumada al-Akhirah 5:08 AM 6:33 AM 11:48 AM 3:25 PM 5:03 PM 6:27 PM
Tue 17 Nov 7 Jumada al-Akhirah 5:09 AM 6:34 AM 11:48 AM 3:25 PM 5:02 PM 6:27 PM
Wed 18 Nov 8 Jumada al-Akhirah 5:10 AM 6:35 AM 11:48 AM 3:24 PM 5:02 PM 6:27 PM
Thu 19 Nov 9 Jumada al-Akhirah 5:10 AM 6:36 AM 11:49 AM 3:24 PM 5:01 PM 6:26 PM
Fri 20 Nov 10 Jumada al-Akhirah 5:11 AM 6:36 AM 11:49 AM 3:24 PM 5:01 PM 6:26 PM
Sat 21 Nov 11 Jumada al-Akhirah 5:12 AM 6:37 AM 11:49 AM 3:23 PM 5:00 PM 6:26 PM
Sun 22 Nov 12 Jumada al-Akhirah 5:13 AM 6:38 AM 11:49 AM 3:23 PM 5:00 PM 6:26 PM
Mon 23 Nov 13 Jumada al-Akhirah 5:13 AM 6:39 AM 11:50 AM 3:22 PM 5:00 PM 6:25 PM
Tue 24 Nov 14 Jumada al-Akhirah 5:14 AM 6:40 AM 11:50 AM 3:22 PM 4:59 PM 6:25 PM
Wed 25 Nov 15 Jumada al-Akhirah 5:15 AM 6:41 AM 11:50 AM 3:22 PM 4:59 PM 6:25 PM
Thu 26 Nov 16 Jumada al-Akhirah 5:16 AM 6:42 AM 11:50 AM 3:22 PM 4:59 PM 6:25 PM
Fri 27 Nov 17 Jumada al-Akhirah 5:16 AM 6:43 AM 11:51 AM 3:21 PM 4:59 PM 6:25 PM
Sat 28 Nov 18 Jumada al-Akhirah 5:17 AM 6:43 AM 11:51 AM 3:21 PM 4:59 PM 6:25 PM
Sun 29 Nov 19 Jumada al-Akhirah 5:18 AM 6:44 AM 11:51 AM 3:21 PM 4:58 PM 6:25 PM
Mon 30 Nov 20 Jumada al-Akhirah 5:19 AM 6:45 AM 11:52 AM 3:21 PM 4:58 PM 6:25 PM

How these times are calculated

Times are calculated for central Gujranwala, Punjab (32.19° N, 74.19° E) with the University of Islamic Sciences, Karachi method — Fajr and Isha when the sun is 18° below the horizon — and the Hanafi time for Asr, which most mosques in Pakistan follow.

These are the times each prayer begins. Jamaat at your local mosque is usually a few minutes later, and areas far from the city centre can differ by a minute or two. Shafi‘i, Maliki and Hanbali Asr starts earlier than the Hanafi time shown here.

Prayer times in other cities