Namaz Timings
5:18 AM
11:59 AM
3:39 PM
5:16 PM
6:39 PM
University of Islamic Sciences, Karachi · Asr: Hanafi
Prayer times in Multan today (Wednesday, 18 November 2026 · 8 Jumada al-Akhirah 1448 AH): Fajr 5:18 AM, Sunrise 6:41 AM, Zuhr 11:59 AM, Asr 3:39 PM, Maghrib 5:16 PM, Isha 6:39 PM.
Multan prayer timetable — November 2026
| Date | Hijri | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 Nov | 21 Jumada al-Ula | 5:07 AM | 6:28 AM | 11:57 AM | 3:50 PM | 5:27 PM | 6:48 PM |
| Mon 2 Nov | 22 Jumada al-Ula | 5:07 AM | 6:28 AM | 11:57 AM | 3:49 PM | 5:26 PM | 6:47 PM |
| Tue 3 Nov | 23 Jumada al-Ula | 5:08 AM | 6:29 AM | 11:57 AM | 3:48 PM | 5:25 PM | 6:47 PM |
| Wed 4 Nov | 24 Jumada al-Ula | 5:09 AM | 6:30 AM | 11:57 AM | 3:47 PM | 5:25 PM | 6:46 PM |
| Thu 5 Nov | 25 Jumada al-Ula | 5:09 AM | 6:31 AM | 11:57 AM | 3:47 PM | 5:24 PM | 6:45 PM |
| Fri 6 Nov | 26 Jumada al-Ula | 5:10 AM | 6:32 AM | 11:58 AM | 3:46 PM | 5:23 PM | 6:45 PM |
| Sat 7 Nov | 27 Jumada al-Ula | 5:11 AM | 6:32 AM | 11:58 AM | 3:45 PM | 5:22 PM | 6:44 PM |
| Sun 8 Nov | 28 Jumada al-Ula | 5:11 AM | 6:33 AM | 11:58 AM | 3:45 PM | 5:22 PM | 6:44 PM |
| Mon 9 Nov | 29 Jumada al-Ula | 5:12 AM | 6:34 AM | 11:58 AM | 3:44 PM | 5:21 PM | 6:43 PM |
| Tue 10 Nov | 30 Jumada al-Ula | 5:13 AM | 6:35 AM | 11:58 AM | 3:43 PM | 5:20 PM | 6:43 PM |
| Wed 11 Nov | 1 Jumada al-Akhirah | 5:13 AM | 6:36 AM | 11:58 AM | 3:43 PM | 5:20 PM | 6:42 PM |
| Thu 12 Nov | 2 Jumada al-Akhirah | 5:14 AM | 6:36 AM | 11:58 AM | 3:42 PM | 5:19 PM | 6:42 PM |
| Fri 13 Nov | 3 Jumada al-Akhirah | 5:15 AM | 6:37 AM | 11:58 AM | 3:42 PM | 5:19 PM | 6:41 PM |
| Sat 14 Nov | 4 Jumada al-Akhirah | 5:15 AM | 6:38 AM | 11:58 AM | 3:41 PM | 5:18 PM | 6:41 PM |
| Sun 15 Nov | 5 Jumada al-Akhirah | 5:16 AM | 6:39 AM | 11:58 AM | 3:41 PM | 5:18 PM | 6:40 PM |
| Mon 16 Nov | 6 Jumada al-Akhirah | 5:17 AM | 6:40 AM | 11:59 AM | 3:40 PM | 5:17 PM | 6:40 PM |
| Tue 17 Nov | 7 Jumada al-Akhirah | 5:18 AM | 6:41 AM | 11:59 AM | 3:40 PM | 5:17 PM | 6:40 PM |
| Wed 18 Nov | 8 Jumada al-Akhirah | 5:18 AM | 6:41 AM | 11:59 AM | 3:39 PM | 5:16 PM | 6:39 PM |
| Thu 19 Nov | 9 Jumada al-Akhirah | 5:19 AM | 6:42 AM | 11:59 AM | 3:39 PM | 5:16 PM | 6:39 PM |
| Fri 20 Nov | 10 Jumada al-Akhirah | 5:20 AM | 6:43 AM | 11:59 AM | 3:39 PM | 5:16 PM | 6:39 PM |
| Sat 21 Nov | 11 Jumada al-Akhirah | 5:20 AM | 6:44 AM | 12:00 PM | 3:38 PM | 5:15 PM | 6:39 PM |
| Sun 22 Nov | 12 Jumada al-Akhirah | 5:21 AM | 6:45 AM | 12:00 PM | 3:38 PM | 5:15 PM | 6:38 PM |
| Mon 23 Nov | 13 Jumada al-Akhirah | 5:22 AM | 6:46 AM | 12:00 PM | 3:38 PM | 5:15 PM | 6:38 PM |
| Tue 24 Nov | 14 Jumada al-Akhirah | 5:23 AM | 6:46 AM | 12:01 PM | 3:38 PM | 5:14 PM | 6:38 PM |
| Wed 25 Nov | 15 Jumada al-Akhirah | 5:23 AM | 6:47 AM | 12:01 PM | 3:37 PM | 5:14 PM | 6:38 PM |
| Thu 26 Nov | 16 Jumada al-Akhirah | 5:24 AM | 6:48 AM | 12:01 PM | 3:37 PM | 5:14 PM | 6:38 PM |
| Fri 27 Nov | 17 Jumada al-Akhirah | 5:25 AM | 6:49 AM | 12:01 PM | 3:37 PM | 5:14 PM | 6:38 PM |
| Sat 28 Nov | 18 Jumada al-Akhirah | 5:25 AM | 6:50 AM | 12:02 PM | 3:37 PM | 5:14 PM | 6:38 PM |
| Sun 29 Nov | 19 Jumada al-Akhirah | 5:26 AM | 6:51 AM | 12:02 PM | 3:37 PM | 5:13 PM | 6:38 PM |
| Mon 30 Nov | 20 Jumada al-Akhirah | 5:27 AM | 6:51 AM | 12:02 PM | 3:37 PM | 5:13 PM | 6:38 PM |
How these times are calculated
Times are calculated for central Multan, Punjab (30.16° N, 71.52° E) with the University of Islamic Sciences, Karachi method — Fajr and Isha when the sun is 18° below the horizon — and the Hanafi time for Asr, which most mosques in Pakistan follow.
These are the times each prayer begins. Jamaat at your local mosque is usually a few minutes later, and areas far from the city centre can differ by a minute or two. Shafi‘i, Maliki and Hanbali Asr starts earlier than the Hanafi time shown here.